| 2007 | 2006 | 2005 | |
|---|---|---|---|
| EURO | |||
| Sales | |||
| Licences | 7.361.654 | 9.097.987 | 4.251.098 |
| in % | 55,7 | 67,0 | 57,7 |
| Maintenance | 4.780.615 | 2.799.455 | 1.352.431 |
| in % | 36,2 | 20,6 | 18,3 |
| Services | 1.068.316 | 1.672.062 | 1.769.846 |
| in % | 8,1 | 12,3 | 24,0 |
| Total Net Sales | 13.210.585 | 13.569.501 | 7.373.375 |
| Cost of Sales | -2.688.076 | -2.537.320 | -1.765.137 |
| Gross profit on sales | 10.522.509 | 11.032.184 | 5.608.238 |
| in % | 79,7 | 81,3 | 76,1 |
| Research and Development Costs | -2.501.273 | -1.862.219 | -1.092.677 |
| Distribution Costs | -2.573.665 | -1.746.498 | -981.465 |
| General Administrative Expenses | -2.890.969 | -2.450.743 | -1.189.411 |
| Other Operating Income | 8.829 | 364 | 28 |
| Other Operating Costs | -2.730 | -1.810 | -713 |
| Operating Result (EBIT) | 2.562.701 | 4.971.278 | 2.344.000 |
| in % | 19,4 | 36,6 | 31,8 |
| Net Financial Result | 880.272 | 369.382 | -60,745 |
| Earning before Tax (EBT) | 3.442.973 | 5.340.660 | 2.283.255 |
| in % | 26,1 | 39,4 | 31,0 |
| Income Tax | -477.062 | -753.043 | -280.550 |
| Net Income | 2.965.911 | 4.587.617 | 2.002.705 |
| in % | 22,5 | 33,8 | 27,2 |
| EPS (basic) | 0,54 | 0,89 | 0,49 |
| EPS (diluted) | 0,54 | 0,89 | 0,48 |
| Deferred Taxes | 121.437 | 163.048 | 583.350 |
| Total non-current Assests | 3.414.326 | 1.496.567 | 1.055.381 |
| Cash and Cash Equivalents | 27.834.521 | 27.036.618 | 3.989.034 |
| Total Current Assests | 31.538.799 | 30.143.421 | 6.217.124 |
| Total Equity | 32.664.297 | 29.906.193 | 4.611.787 |
| in % of Balance Sheet Total | 93,5 | 94,5 | 63,4 |
| Non-current Liabilities | 309.324 | 205.741 | 1.965.397 |
| Current Liabilities | 1.979.504 | 1.528.054 | 695.321 |
| Balance Sheet Total | 34.953.125 | 31.639.988 | 7.272.505 |
| Net Working Capital | 29.559.295 | 28.615.367 | 5.521.803 |
| Net Working Capital as % of Sales | 223,8 | 211,0 | 75,0 |
| Net Financial Debt | -27.834.521 | -27.036.618 | -2.096.577 |
| Employees | 93 | 72 | 47 |
We would be happy to send you our publications.
Click here to go to the order form.
Please do not hesitate to contact us.
Click here to go to the contact form.
Your contact at SAF would be pleased to help you.
Astrid Strömer
Vice President Investor & Corporate Communications
Phone: +41 71 666 79 48
Fax: +41 71 666 79 40
Or send us an e-mail