| Key Data of SAF Share | |
|---|---|
| IPO of SAF AG | April 06, 2006 |
| Type of shares | Bearer shares (each with par value of CHF 0,04) |
| Stock exchanges | Frankfurt / Main and XETRA, Berlin, Bremen, Duesseldorf, Stuttgart, Munich |
| Segment | Official Market (Prime Standard) |
| Designated Sponsor | WestLB |
| Number of shares outstanding | 5.538.650 bearer shares |
| Offered shares | up to 2.719.025 bearer shares |
| Share capital | CHF 221.546 after capital increase within the IPO |
| Freefloat | 29.04 % |
| Market capitalization (based on offer price 05.04.2006) | about 97,5 millions EUR |
| Offer price 05.04.2006 | 17.60 EUR |
| Placement volume 05.04.2006 | about 48 millions EUR |
| First (XETRA-)price 06.04.2006 | 17.20 EUR |
| Securities Code Numbers | |
|---|---|
| Germany (WKN = Wertpapier-Kennnummer) | AOJD78 |
| International (ISIN = International Securities Identification Number) | CH0024848738 |
| Ticker Symbol | |||
|---|---|---|---|
| Deutsche Börse | S4X | ||
| Bloomberg (XETRA-Handel) | S4X GR | ||
| Reuters (XETRA-Handel) | S4X.de | ||
| Reuters (Frankfurt) | S4X.F | ||
| Indices | |||
|---|---|---|---|
| Prime All Share (Performance) | 0,0039% (28.04.2008) | ||
| Technology All Share (Performance) | 0,1013% (28.04.2008) | ||
| DAXsector All Software (stock price) | 0,0875% (28.04.2008) | ||
| DAXsector All Software (Performance) | 0,0875% (28.04.2008) | ||
To receive more information and key figures of our IPO please visit our German website (Investoren/FAQ zum IPO).
We would be happy to send you our publications.
Click here to go to the order form.
Please do not hesitate to contact us.
Click here to go to the contact form.
Your contact at SAF would be pleased to help you.
Astrid Strömer
Vice President Investor & Corporate Communications
Phone: +41 71 666 79 48
Fax: +41 71 666 79 40
Or send us an e-mail